<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Neighborhoods</title>
	<atom:link href="http://openneighborhoods.net/feed" rel="self" type="application/rss+xml" />
	<link>http://openneighborhoods.net</link>
	<description></description>
	<lastBuildDate>Tue, 17 Apr 2012 23:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lowest Cost Residential Solar Power in California</title>
		<link>http://openneighborhoods.net/lowest-cost-residential-solar-power-in-california</link>
		<comments>http://openneighborhoods.net/lowest-cost-residential-solar-power-in-california#comments</comments>
		<pubDate>Sat, 07 Apr 2012 19:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[community solar]]></category>

		<guid isPermaLink="false">http://openneighborhoods.net/?p=1435</guid>
		<description><![CDATA[A March 2012 report on the energy future of California identifies the Open Neighborhoods group-purchasing program in Los Angeles County as offering the lowest cost residential photovoltaic solar panel systems in California, at $4.40 per Watt. The report, Bay Area &#8230; <a href="http://openneighborhoods.net/lowest-cost-residential-solar-power-in-california">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openneighborhoods.net/lowest-cost-residential-solar-power-in-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submit Projects for Los Angeles Solar Feed-in Tariff Through April 30, 2012</title>
		<link>http://openneighborhoods.net/submit-projects-for-los-angeles-solar-feed-in-tariff-through-april-30-2012</link>
		<comments>http://openneighborhoods.net/submit-projects-for-los-angeles-solar-feed-in-tariff-through-april-30-2012#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://openneighborhoods.net/?p=1406</guid>
		<description><![CDATA[Open Neighborhoods and PermaCity announce a call for project submissions from commercial and multi-family property owners in the City of Los Angeles to participate in a new solar “feed-in tariff” demonstration program offered by the Los Angeles Department of Water &#8230; <a href="http://openneighborhoods.net/submit-projects-for-los-angeles-solar-feed-in-tariff-through-april-30-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openneighborhoods.net/submit-projects-for-los-angeles-solar-feed-in-tariff-through-april-30-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Go100Percent at Solar Mixer in Silver Lake</title>
		<link>http://openneighborhoods.net/go100percent-at-solar-mixer-in-silver-lake</link>
		<comments>http://openneighborhoods.net/go100percent-at-solar-mixer-in-silver-lake#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://openneighborhoods.net/?p=1361</guid>
		<description><![CDATA[On Wednesday March 14th, Open Neighborhoods and PermaCity are hosting a free mixer in Silver Lake to celebrate the transition to clean, renewable energy.  RSVP at http://silverlakesolarmixer.eventbrite.com. Diane Moss, former Environmental Deputy to Congresswoman Jane Harman and Co-Founder of the &#8230; <a href="http://openneighborhoods.net/go100percent-at-solar-mixer-in-silver-lake">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openneighborhoods.net/go100percent-at-solar-mixer-in-silver-lake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mar Vista CLIMATE REALITY: The Race to 100% Clean Power</title>
		<link>http://openneighborhoods.net/mar-vista-climate-reality-the-race-to-100-clean-power</link>
		<comments>http://openneighborhoods.net/mar-vista-climate-reality-the-race-to-100-clean-power#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Mar Vista Climate Reality]]></category>
		<category><![CDATA[PermaCity]]></category>
		<category><![CDATA[The Climate Project]]></category>

		<guid isPermaLink="false">http://openneighborhoods.net/?p=1350</guid>
		<description><![CDATA[On Thursday, March 8, 2012 at 5:30pm at the Mar Vista public library, Open Neighborhoods and PermaCity present Mar Vista CLIMATE REALITY -- a free event looking at climate change impacts and solutions.  RSVP at www.openmarvista.net/climatereality The event will include a screening of FUEL, a fast-paced 35 minute look into our clean energy future and winner of the Sundance Audience Award. Mar Vista CLIMATE REALITY is part of an LA County-wide solar program offering free rooftop assessments and group discounts for residential, commercial and multi-family solar panel installations. <a href="http://openneighborhoods.net/mar-vista-climate-reality-the-race-to-100-clean-power">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openneighborhoods.net/mar-vista-climate-reality-the-race-to-100-clean-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE NEW SOLAR LEASE: Jan. 21st Residential Solar Workshop &amp; Open House</title>
		<link>http://openneighborhoods.net/the-new-solar-lease-jan-21st-residential-solar-workshop-open-house</link>
		<comments>http://openneighborhoods.net/the-new-solar-lease-jan-21st-residential-solar-workshop-open-house#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Clean Power Finance]]></category>
		<category><![CDATA[community solar]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[PermaCity]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://openneighborhoods.net/?p=1304</guid>
		<description><![CDATA[Open Neighborhoods and leading solar installer PermaCity invite the public to a free solar workshop and open house at PermaCity’s showroom in Los Angeles to learn details of new funding available through a partnership between Clean Power Finance and Google &#8230; <a href="http://openneighborhoods.net/the-new-solar-lease-jan-21st-residential-solar-workshop-open-house">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openneighborhoods.net/the-new-solar-lease-jan-21st-residential-solar-workshop-open-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkProgress: Community Solar Reaches &#8220;Grid Parity&#8221; in Los Angeles</title>
		<link>http://openneighborhoods.net/thinkprogress-community-solar-reaches-grid-parity-in-los-angeles</link>
		<comments>http://openneighborhoods.net/thinkprogress-community-solar-reaches-grid-parity-in-los-angeles#comments</comments>
		<pubDate>Fri, 25 Nov 2011 20:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://openneighborhoods.net/?p=1241</guid>
		<description><![CDATA[ThinkProgress has run the numbers on Open Neighborhoods Community Solar and determined that discounted group purchasing has driven the cost of solar power below that of utility-provided power in Los Angeles. Available rebates and tax incentives further increase solar savings. &#8230; <a href="http://openneighborhoods.net/thinkprogress-community-solar-reaches-grid-parity-in-los-angeles">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openneighborhoods.net/thinkprogress-community-solar-reaches-grid-parity-in-los-angeles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Rooftops: Nov. 20 Community Solar Action Day</title>
		<link>http://openneighborhoods.net/occupy-rooftops-nov-20-community-solar-action-day</link>
		<comments>http://openneighborhoods.net/occupy-rooftops-nov-20-community-solar-action-day#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://openneighborhoods.net/?p=1216</guid>
		<description><![CDATA[On November 20th, Open Neighborhoods is partnering with Solar Mosaic and organizations across the country to hold Community Solar Day. Community Solar Day is a time for people to come together at a building they want to help go solar &#8230; <a href="http://openneighborhoods.net/occupy-rooftops-nov-20-community-solar-action-day">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openneighborhoods.net/occupy-rooftops-nov-20-community-solar-action-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Weekly: Getting Solar for $69 a Month</title>
		<link>http://openneighborhoods.net/la-weekly-getting-solar-for-69-a-month</link>
		<comments>http://openneighborhoods.net/la-weekly-getting-solar-for-69-a-month#comments</comments>
		<pubDate>Sat, 29 Oct 2011 14:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://openneighborhoods.net/?p=1232</guid>
		<description><![CDATA[The LA Weekly takes a look at Open Neighborhoods Community Solar and the journey to affordable clean energy in Los Angeles. Leasing solar panels for your home or business was not permitted by Los Angeles DWP until recently &#8212; and &#8230; <a href="http://openneighborhoods.net/la-weekly-getting-solar-for-69-a-month">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openneighborhoods.net/la-weekly-getting-solar-for-69-a-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Solar at the LA Green Festival</title>
		<link>http://openneighborhoods.net/community-solar-at-the-la-green-festival</link>
		<comments>http://openneighborhoods.net/community-solar-at-the-la-green-festival#comments</comments>
		<pubDate>Fri, 28 Oct 2011 08:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://openneighborhoods.net/?p=1136</guid>
		<description><![CDATA[Join Open Neighborhoods in experiencing the LA Green Festival this weekend.  We&#8217;ll be presenting Community Solar and the LA County Solar Challenge in booth #632, next to Energy Upgrade California. The event is October 29 &#38; 30 at the Los &#8230; <a href="http://openneighborhoods.net/community-solar-at-the-la-green-festival">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openneighborhoods.net/community-solar-at-the-la-green-festival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Solar at the Neighborhood Council Green Practices and Projects Workshop</title>
		<link>http://openneighborhoods.net/community-solar-at-the-neighborhood-council-green-practices-and-projects-workshop</link>
		<comments>http://openneighborhoods.net/community-solar-at-the-neighborhood-council-green-practices-and-projects-workshop#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://openneighborhoods.net/?p=1113</guid>
		<description><![CDATA[The San Fernando Valley Green Team and the Valley Alliance of Neighborhood Councils are presenting a day of speakers, breakout sessions and roundtable discussions on topics such as energy efficiency and renewable energy, water conservation, urban gardens and beautification, and &#8230; <a href="http://openneighborhoods.net/community-solar-at-the-neighborhood-council-green-practices-and-projects-workshop">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openneighborhoods.net/community-solar-at-the-neighborhood-council-green-practices-and-projects-workshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

